fbpx

SBA 504 LOANS

COMMERCIAL REAL ESTATE  |  EQUIPMENT  |  REFINANCE

 

25-YR FIXED RATE

6.28%

20-YR FIXED RATE

6.35%

10-YR FIXED RATE

6.46%

REFINANCE RATE

+0.025%

empowering economic growth

504 loan program

504 INTEREST RATE HISTORY

25-Yr Rate 20-Yr Rate 10-Yr Rate Refi Rate
Nov-24 6.28% 6.35% 6.46% +0.025%
Oct-24 6.03% 6.10% 5.82% +0.025%

25-Yr Rate 20-Yr Rate 10-Yr Rate Refi Rate
Sep-24 5.76% 5.83% 5.87% +0.025%
Aug-24 6.04% 6.11% 6.48% +0.025%
Jul-24 6.20% 6.27% 6.48% +0.025%
Jun-24 6.35% 6.44% 6.89% +0.025%
May-24 6.55% 6.65% 6.89% +0.025%
Apr-24 6.69% 6.76% 6.59% +0.025%
Mar-24 6.28% 6.36% 6.59% +0.025%
Feb-24 6.38% 6.49% 6.53% +0.025%
Jan-24 6.36% 6.42% 6.53% +0.025%
Dec-23 6.60% 6.61% 7.21% +0.025%
Nov-23 7.02% 7.02% 7.21% +0.025%
Oct-23 7.13% 7.18% 6.94% +0.025%

25-Yr Rate 20-Yr Rate 10-Yr Rate Refi Rate
Sept-23 6.81% 6.86% 7.05% +0.0154%
Aug-23 6.55% 6.60% 7.06% +0.0154%
July-23 6.58% 6.63% 7.06% +0.0154%
June-23 6.33% 6.38% 6.04% +0.0154%
May-23 6.02% 6.07% 6.04% +0.0154%
Apr-23 5.88% 5.95% 6.77% +0.0154%
Mar-23 6.33% 6.33% 6.77% +0.0154%
Feb-23 6.01% 5.98% 6.43% +0.0154%
Jan-23 6.31% 6.28% 6.43% +0.0154%
Dec-22 6.11% 6.03% 6.53% +0.0154%
Nov-22 6.53% 6.45% 6.53% +0.0154%
Oct-22 6.44% 6.36% 5.60% +0.0154%

25-Yr Rate 20-Yr Rate 10-Yr Rate Refi Rate
Sept-22 5.44% 5.34% 5.32% +0.0115%
Aug-22 4.98% 4.89% 4.96% +0.0115%
Jul-22 5.11% 5.05% 4.96% +0.0115%
Jun-22 5.19% 5.13% 4.92% +0.0115%
May-22 5.12% 5.06% 4.92% +0.0115%
Apr-22 4.68% 4.62% 3.81% +0.0115%
Mar-22 3.93% 3.76% 3.81% +0.0115%
Feb-22 3.59% 3.45% 3.07% +0.0115%
Jan-22 3.21% 3.07% 3.07% +0.0115%
Dec-21 3.02% 2.88% 2.79% +0.0115%
Nov-21 2.92% 2.78% 2.79% +0.0115%
Oct-21 2.91% 2.77% 2.37% +0.0115%

25-Yr Rate 20-Yr Rate 10-Yr Rate Refi Rate
Sep-21 2.97% 2.86% 2.67% +0.0348%
Aug-21 2.86% 2.74% 2.59% +0.0348%
Jul-21 2.81% 2.69% 2.59% +0.0348%
Jun-21 2.88% 2.76% 2.61% +0.0348%
May-21 2.93% 2.85% 2.61% +0.0348%
Apr-21 3.07% 3.02% 2.68% +0.0348%
Mar-21 3.04% 3.00% 2.68% +0.0348%
Feb-21 2.75% 2.71% 2.44% +0.0348%
Jan-21 2.69% 2.65% 2.44% +0.0348%
Dec-20 2.62% 2.58% 2.42% +0.0348%
Nov-20 2.55% 2.52% 2.42% +0.0348%
Oct-20 2.58% 2.55% 2.47% +0.0348%

25-Yr Rate 20-Yr Rate 10-Yr Rate Refi Rate
Sep-20 2.56% 2.52% 2.47% +0.0015%
Aug-20 2.27% 2.21% 2.39% +0.0015%
Jul-20 2.41% 2.34% 2.39% +0.0015%
Jun-20 2.60% 2.52% 2.64% +0.0015%
May-20 2.76% 2.68% 2.64% +0.0015%
Apr-20 3.03% 2.96% 2.84% +0.0015%
Mar-20 2.88% 2.80% 2.84% +0.0015%
Feb-20 3.46% 3.39% 3.79% +0.0015%
Jan-20 3.71% 3.64% 3.79% +0.0015%
Dec-19 3.64% 3.58% 3.85% +0.0015%
Nov-19 3.74% 3.68% 3.85% +0.0015%
Oct-19 3.48% 3.40% 3.48% +0.0015%

15 Year Rate History_Nov24

SBA 504 Interest Rates Q & A_Nov2024

Next pricing date:  December 5, 2024

 

 

SBA 504 rates and the 10-Year Treasury have followed a similar track historically.  

SBA 504 LOANS

How Will You Grow Your Business?

877-BEST 504

www.GrowthCorp.com

A Non-Profit Organization Focused Exclusively on Small Businesses
Join Our Email List

By using this website, you understand that Growth Corp is good, but not perfect (although we do try!). Therefore, it is possible that you may find information on this site that is no longer accurate.  Links, images, downloads, pages and blog posts may inadvertently contain information that has been superseded over the years.  You also understand that we aren’t giving any legal, tax, or financial advice.  So, while we hope our site makes you love 504 Loans as much as we do, the content herein is for informational purposes only.